Latest Developments
- On September 16, Russia successfully launched Progress MS-29, delivering approximately 3 tons of cargo to the International Space Station (ISS).
- NASA’s Nancy Grace Roman Space Telescope has extended its operational lifespan to 22 years after a successful mid-course correction burn, effectively doubling the mission’s original plan.
- The Starlink constellation now includes 12,935 satellites launched, with 11,127 currently in orbit and 11,112 operational.
Space Safety
- Eight Starlink satellites are on the SOCRATES high-probability conjunction list, but none are deemed high risk.
- There are 10 Starlink satellites with active reentry predictions.
Conjunction Data:
| Risk | Starlink Satellite | Other Object | Status | Min Range (km) | Rel Speed (km/s) | Max Prob | Time of Closest Approach |
|---|---|---|---|---|---|---|---|
| MODERATE | STARLINK-5358 | DUTHSAT-2 | Operational | 0.013 | 13.971 | 0.3199 | Sep 22, 10:47 UTC |
| MODERATE | STARLINK-11437 | STARLINK-38345 | Operational | 0.029 | 12.592 | 0.2581 | Sep 22, 09:34 UTC |
| MODERATE | STARLINK-6281 | STARLINK-32679 | Operational | 0.036 | 8.121 | 0.2104 | Sep 21, 08:18 UTC |
| MODERATE | STARLINK-3634 | STARLINK-37336 | Operational | 0.034 | 12.226 | 0.2075 | Sep 21, 01:41 UTC |
| MODERATE | STARLINK-32892 | SITRO-AIS-62 | Operational | 0.025 | 7.806 | 0.1472 | Sep 20, 13:06 UTC |
| MODERATE | STARLINK-3450 | TSAT-1A | Operational | 0.026 | 11.539 | 0.1226 | Sep 22, 18:14 UTC |
| LOW | STARLINK-33746 | STARLINK-37672 | Operational | 0.061 | 4.969 | 0.09639 | Sep 18, 09:12 UTC |
| LOW | STARLINK-36749 | STARLINK-38217 | Operational | 0.069 | 2.541 | 0.08024 | Sep 20, 01:48 UTC |
Reentry Predictions:
| Satellite | NORAD ID | Predicted Decay | Window (min) | Inclination | Lat | Lon |
|---|---|---|---|---|---|---|
| STARLINK-1893 | 46786 | Sep 18, 00:43 UTC | 540 | 53° | -28.8° | 358.2° |
| STARLINK-2681 | 48465 | Sep 18, 02:00 UTC | 540 | 53.1° | 45.7° | 69.8° |
| STARLINK-1067 | 44771 | Sep 18, 04:57 UTC | 540 | 53° | -37.7° | 103.6° |
| STARLINK-1845 | 47135 | Sep 18, 23:44 UTC | 600 | 53° | 34.9° | 188.6° |
| STARLINK-1942 | 46794 | Sep 19, 00:42 UTC | 840 | 53° | 17° | 62° |
| STARLINK-3893 | 52579 | Sep 19, 01:48 UTC | 780 | 53.2° | -49.4° | 212.8° |
| STARLINK-1319 | 45379 | Sep 19, 03:25 UTC | 780 | 53° | 19.5° | 351.9° |
| STARLINK-2001 | 47596 | Sep 20, 09:30 UTC | 1140 | 53° | -21.3° | 335.8° |
| STARLINK-1888 | 47171 | Sep 20, 12:58 UTC | 1140 | 53° | -26.4° | 179° |
| STARLINK-5055 | 54015 | Sep 20, 22:39 UTC | 1140 | 53.2° | 47.6° | 160° |
Detailed Coverage
Progress 96 Delivers 3 Tons of Supplies to the ISS
The Progress MS-29 spacecraft, which launched on September 16, transported essential supplies, including food, fuel, and equipment, to the ISS, ensuring its continued operation alongside SpaceX’s CRS Dragon missions. Read the full story.
Roman Space Telescope Doubles Its Lifetime with a Single Engine Burn
NASA’s Roman Space Telescope achieved a highly accurate mid-course correction burn, allowing for an extended operational timeline of 22 years. This telescope, headed to the Sun-Earth L2 Lagrange point, will conduct extensive surveys and hunt for exoplanets. Read the full story.
Constellation Status
The Starlink constellation remains stable with no recent changes:
- Total Launched: 12,935
- Total On Orbit: 11,127
- Total Working: 11,112
Track Starlink satellites in real-time.
For updated totals on Starlink satellites, see how many Starlink satellites are in orbit.