ASUS TUF Gaming B850I Wi-Fi Neo: Introduction & Specifications
Introduction
ASUS has consistently championed the Mini-ITX form factor, and with the release of the ASUS TUF Gaming B850I Wi-Fi Neo, the company expands its offerings for AMD’s 800-series chipset Socket AM5 motherboards. This model joins an impressive lineup, but it’s notable that the more expensive ROG Strix B850-I Gaming Wi-Fi 7 W may not be available in the US. In our exploration, we’ve compared this new entry to the two remaining ROG Strix B850 and X870 models, with the TUF model positioned just beneath them.
This introduction is timely, as ROG Strix B850-I Gaming Wi-Fi’s price has surged, revealing a gap in the market that competitors like ASRock, Gigabyte, and MSI have capitalized on.
The TUF Gaming B850I Wi-Fi Neo finds itself in a fiercely competitive market segment, priced similarly to the MSI MPG B850I Edge TI Wi-Fi and Gigabyte B850I Aorus Pro, while the ASRock Phantom Gaming B850I Lightning Wi-Fi is priced $30 lower. Let’s determine if the TUF model is a worthy choice under $300 or if the established options have the upper hand.
Specifications
| Specifications | |
|---|---|
| CPU Support: | AMD Socket AM5 Ryzen 7000, 9000 |
| Power Design: | CPU: 8-phase/Vishay SiC629/80 A SOC: 2-phase/Vishay SiC629/80 A MISC: 1-phase/Vishay SiC629/80 A |
| Chipset: | AMD B850 |
| Integrated Graphics: | Supported 1× HDMI 2.1 1× DisplayPort 1.4 |
| Memory: | 2× DIMM, Supports up to 128 GB DDR5-9600 (OC) |
| BIOS: | 256 Mbit (32 MB) AMI UEFI |
| Expansion Slots: | 1× PCIe Gen 5 x16 (configurable) |
| Storage: | 2× SATA 6 Gb/s 1× M.2 (PCIe Gen 5 x4) 1× M.2 (PCIe Gen 4 x4) |
| Networking: | 1× Realtek RTL8125 2.5 Gbps Ethernet 1× MediaTek MT7922 Wi-Fi 6E |
| Rear Ports: | BIOS Flashback button Clear CMOS button 1× 2.5 Gbps Ethernet 1× HDMI 2.1 1× DisplayPort 1.4 1× USB 3.2 Gen 2×2 20 Gbps (Type-C) 2× USB 3.2 Gen 2 10 Gbps (Type-A) 1× USB 3.0 (Type-A) 2× USB 2.0 (Type-A) 2× Wi-Fi antenna connectors 3× Audio jacks |
| Audio: | 1× Realtek ALC897 Codec |
| Fan / Thermistor headers: | 4× 4-pin/0× 2-pin |
| Form Factor: | Mini-ITX (6.7 × 6.7 in./17 × 17 cm) |
| Exclusive Features: | – Q-Antenna – BIOS Q-Dashboard |
This information gives you a comprehensive overview of the ASUS TUF Gaming B850I Wi-Fi Neo, helping you assess its potential as a competitive Mini-ITX motherboard choice in today’s market.