Indian Green Energy Stocks Overview (September 3)
On September 3, Indian green energy stocks experienced a mixed but mostly positive trading session. Renewable energy and clean-tech sectors saw several stocks rise even as benchmark indices remained flat. Midcap and smallcap stocks were particularly strong.
Key Highlights:
-
Solar Stocks:
- Clean Max Enviro Energy Solutions was a top gainer.
- Other notable performers: Alpex Solar, Solex Energy, Vikram Solar, Premier Energies, and Acme Solar.
-
Wind Energy:
- Inox Wind and Suzlon Energy showed significant gains.
-
Underperformers:
- Stocks like Borosil Renewables, KPI Green Energy, Oswal Pumps, Shakti Pump, and Sterling and Wilson Renewable Energy struggled, with Tata Power slightly down and Waaree Energies remaining flat.
Summary:
The day’s trading reflected a trend of selective buying rather than a widespread rally in green stocks, indicating concentrated investor interest in specific clean energy companies despite a cautious broader market.
List of Green Stocks
| Company Name | Closing Price on Sep 3 | Change % | Year To Date |
|---|---|---|---|
| Acme Solar | ₹401.90 | +0.92% | +67.66% |
| Adani Green | ₹1,283.40 | -0.97% | +26.33% |
| Alpex Solar | ₹877.75 | +1.26% | +6.03% |
| Borosil Renewables | ₹497.50 | +0.35% | -8% |
| Clean Max Enviro Energy Solutions | ₹1,298.70 | +3.27% | N/A |
| Emmvee Photovoltaic Power | ₹326.40 | +0.52% | +71.93% |
| Inox Wind | ₹74.00 | +4.83% | -42.54% |
| Insolation Energy Limited | ₹89.03 | -0.38% | -35.06% |
| KPI Green Energy | ₹303.25 | -0.44% | -37.07% |
| NTPC Green | ₹88.73 | +0.69% | -7.43% |
| Oswal Pumps | ₹279.55 | +0.45% | -47.02% |
| Pace Digitek | ₹166.23 | +0.82% | -12.22% |
| Premier Energies | ₹1,008.00 | +0.80% | +17.96% |
| Shakti Pump | ₹472.20 | -0.03% | -36.05% |
| Solex Energy | ₹728.95 | +2.24% | -47.17% |
| Sterling and Wilson Renewable Energy | ₹187.79 | +0.34% | -12.95% |
| Suzlon Energy | ₹46.03 | +1.25% | -13.36% |
| Tata Power | ₹365.70 | +0.47% | -4.67% |
| Vikram Solar | ₹171.65 | +1.48% | -28.74% |
| Waaree Energies | ₹2,579.90 | -0.05% | -12.66% |
| Waaree Renewable Technologies | ₹847.90 | -0.63% | -11.79% |
This summary provides a clear picture of how specific companies in the green energy sector fared during this trading session.